Sunday, January 15, 2012

Dallas Stars Standings as of January 14th 2012

Here is where the Stars stand after their loss to the Colorado Avalanche by a score of 2-1.

Pacific Divison Standings
1st San Jose Sharks (25-11-5) 55 points
2nd Los Angeles Kings (22-15-8) 52 points
3rd Dallas Stars (24-18-1) 49 points
4th Phoenix Coyotes (20-18-7) 47 points
5th Anaheim Ducks (14-22-7) 35 points
Dallas needs to start taking more games into overtime!

Western Conference Standings
1st Vancouver Canucks (28-14-3) 59 points
2nd St. Louis Blues (26-12-6) 58 points
3rd San Jose Sharks (25-11-5) 55 points
4th Chicago Blackhawks (26-13-6) 58 points
5th Detroit Red Wings (28-15-1) 57 points
6th Nashville Predators (25-15-4) 54 points
7th Los Angeles Kings (22-15-8) 52 points
8th Minnesota Wild (22-16-7) 51 points
10th Dallas Stars (24-18-1) 49 points
If the playoffs started today the Stars would not be in them due to the fact they lack losing close games. They need to learn to lose them in overtime to get at least 1 point.


No comments:

Post a Comment